
Olympic Games Coverage on Swim Stars Live
| Welcome to JasonLezak.org, part of the SwimStars.org network. This is the only fansite online dedicated to the amazingly talented US swimmer Jason Lezak. You'll be able to find all the latest Jason news and updates as well as pictures and video. So, thanks for visiting, and be sure to stop by often! |
|
|
|
2006 ASCC - Jason's 100 yd Free Prelim (Day 3) |
| [On where he'd personally choose to have the Olympics] “I think Los Angeles. That was the first time I was able to go to the Olympics, to see them in person. I was just blown away by it. To come back and do it there now in, L.A., by my house, to have my relatives there would be awesome.” |
| Stroke | Course | Time | Alt Adj Time | Standard | Meet | Meet Date |
| 50 FR | SCM | 21.42 | 21.42 | Nationals | 2004 US FINA Swimming World Cup | 1/30/2004 |
| 50 FR | LCM | 21.98 | 21.98 | Olympic Trials | 2004 U. S. Olympic Team T-Semi | 7/7/2004 |
| 50 FR | SCY | 19.11 | 19.11 | Nationals | 2001 US Kerr-mcgee Corpo | 12/13/2001 |
| 100 FR | SCY | 42.22 | 42.22 | Nationals | 2001 US Kerr-mcgee Corpo | 12/13/2001 |
| 100 FR | LCM | 48.17 | 48.17 | Olympic Trials | 2004 U. S. Olympic Team T-Semi | 7/7/2004 |
| 100 FR | SCM | 46.98 | 46.98 | Nationals | 2004 US FINA Swimming World Cup | 1/30/2004 |
| 100 FL | LCM | 55.21 | 55.21 | Nationals | Usa Nationals | 8/6/1999 |
| 100 FL | SCY | 47.80 | 47.80 | Nationals | 2001 US Kerr-mcgee Corpo | 12/13/2001 |
| Stroke | Course | Time | Alt Adj Time | Standard | Meet | Meet Date | Record |
| 100 FR | SCM | 47.36 | 47.36 | Nationals | 2000 Olympic games | 8/1/2000 | US Open |
» Back